1. Where do you deliver?
We offer shipping to Malaysia and 28 different countries around the world! Kindly refer to the table below for our standard shipping rates for countries we deliver to.
2. What is the cost for shipping within Malaysia
JnT EXPRESS | |||||
PENINSULAR MALAYSIA FLAT RATE RM9 FOR 0.5 KG - 3 KG | WEIGHT | RATE | SABAH/ SARAWAK | WEIGHT | RATE |
0.5KG - 3KG | RM9.00 | 0.5 KG | RM17.50 | ||
3.5 KG | RM10.10 | 1.0 KG | RM17.50 | ||
4.0 KG | RM10.10 | 1.5 KG | RM23.70 | ||
4.5 KG | RM11.60 | 2.0 KG | RM30.20 | ||
5.0 KG | RM11.60 | 2.5 KG | RM36.90 | ||
5.5 KG | RM12.10 | 3.0 KG | RM43.50 | ||
6.0 KG | RM12.10 | 3.5 KG | RM50.10 |
POSLAJU MALAYSIA | |||||
SABAH | WEIGHT | RATE | SARAWAK | WEIGHT | RATE |
0.5 KG | RM16.40 | 0.5 KG | RM16.40 | ||
1.0 KG | RM21.10 | 1.0 KG | RM21.10 | ||
1.5 KG | RM26.00 | 1.5 KG | RM26.00 | ||
2.0 KG | RM31.00 | 2.0 KG | RM31.00 | ||
2.5 KG | RM41.00 | 2.5 KG | RM41.00 | ||
3.0 KG | RM50.00 | 3.0 KG | RM50.00 | ||
3.5 KG | RM50.00 | 3.5 KG | RM50.00 |
Note:Malaysia FREE SHIPPING for purchase above RM400
2. What are the international shipping method
Singapore/Brunei/Australia/ United Kingdom/Thailand & India orders using sf express/ARAMEX. Transit time is within 3-5 working days.
22 other countries orders using ARAMEX/ SF EXPRESS/ Poslaju EMS International. Transit time is within 7-14 working days.
2. How much does shipping cost?
SINGAPORE (SF EXPRESS) | WEIGHT | RATE | BRUNEI (SF EXPRESS) | WEIGHT | RATE |
0.5 KG | RM46.90 | 0.5 KG | RM81.70 | ||
1.0 KG | RM60.60 | 1.0 KG | RM95.30 | ||
1.5 KG | RM74.20 | 1.5 KG | RM108.90 | ||
2.0 KG | RM86.00 | 2.0 KG | RM122.50 | ||
2.5 KG | RM96.20 | 2.5 KG | RM136.20 | ||
3.0 KG | RM104.20 | 3.0 KG | RM149.80 | ||
3.5 KG | RM111.00 | 3.5 KG | RM163.40 | ||
AUSTRALIA (SF EXPRESS) | WEIGHT | RATE | UNITED KINGDOM (EMS) | WEIGHT | RATE |
0.5 KG | RM108.90 | 0.5 KG | RM160 | ||
1.0 KG | RM128.20 | 1.0 KG | RM184 | ||
1.5 KG | RM147.50 | 1.5 KG | RM219 | ||
2.0 KG | RM166.80 | 2.0 KG | RM242 | ||
2.5 KG | RM186.10 | 2.5 KG | RM268 | ||
3.0 KG | RM206.50 | 3.0 KG | RM294 | ||
3.5 KG | RM228.10 | 3.5 KG | RM320 | ||
THAILAND (SF EXPRESS) | WEIGHT | RATE | INDIA (SF EXPRESS) | WEIGHT | RATE |
0.5 KG | RM86.60 | 0.5 KG | RM107.80 | ||
1.0 KG | RM104.40 | 1.0 KG | RM138.40 | ||
1.5 KG | RM119.10 | 1.5 KG | RM169.10 | ||
2.0 KG | RM113.90 | 2.0 KG | RM199.70 | ||
2.5 KG | RM148.60 | 2.5 KG | RM230.40 | ||
3.0 KG | RM166.80 | 3.0 KG | RM261 | ||
3.5 KG | RM182.70 | 3.5 KG | RM289.40 | ||
UNITED ARAB EMIRATES (EMS) | WEIGHT | RATE | NETHERLANDS (EMS) | WEIGHT | RATE |
0.5 KG | RM160 | 0.5 KG | RM160 | ||
1.0 KG | RM184 | 1.0 KG | RM184 | ||
1.5 KG | RM219 | 1.5 KG | RM219 | ||
2.0 KG | RM242 | 2.0 KG | RM242 | ||
2.5 KG | RM268 | 2.5 KG | RM268 | ||
3.0 KG | RM294 | 3.0 KG | RM294 | ||
3.5 KG | RM320 | 3.5 KG | RM320 | ||
NEW ZEALAND (EMS) | WEIGHT | RATE | GERMANY (EMS) | WEIGHT | RATE |
0.5 KG | RM123 | 0.5 KG | RM160 | ||
1.0 KG | RM141 | 1.0 KG | RM184 | ||
1.5 KG | RM168 | 1.5 KG | RM219 | ||
2.0 KG | RM186 | 2.0 KG | RM242 | ||
2.5 KG | RM207 | 2.5 KG | RM268 | ||
3.0 KG | RM228 | 3.0 KG | RM294 | ||
3.5 KG | RM249 | 3.5 KG | RM320 | ||
SAUDI ARABIA (EMS) | WEIGHT | RATE | VIETNAM (EMS) | WEIGHT | RATE |
0.5 KG | RM160 | 0.5 KG | RM93 | ||
1.0 KG | RM184 | 1.0 KG | RM101 | ||
1.5 KG | RM219 | 1.5 KG | RM112 | ||
2.0 KG | RM242 | 2.0 KG | RM120 | ||
2.5 KG | RM268 | 2.5 KG | RM128 | ||
3.0 KG | RM294 | 3.0 KG | RM136 | ||
3.5 KG | RM320 | 3.5 KG | RM143 | ||
PHILIPPINES (EMS) | WEIGHT | RATE | TURKEY (EMS) | WEIGHT | RATE |
0.5 KG | RM93 | 0.5 KG | RM123 | ||
1.0 KG | RM101 | 1.0 KG | RM141 | ||
1.5 KG | RM112 | 1.5 KG | RM168 | ||
2.0 KG | RM120 | 2.0 KG | RM186 | ||
2.5 KG | RM128 | 2.5 KG | RM207 | ||
3.0 KG | RM136 | 3.0 KG | RM228 | ||
3.5 KG | RM143 | 3.5 KG | RM249 | ||
JAPAN (EMS) | WEIGHT | RATE | FRANCE (EMS) | WEIGHT | RATE |
0.5 KG | RM123 | 0.5 KG | RM160 | ||
1.0 KG | RM141 | 1.0 KG | RM184 | ||
1.5 KG | RM168 | 1.5 KG | RM219 | ||
2.0 KG | RM186 | 2.0 KG | RM242 | ||
2.5 KG | RM207 | 2.5 KG | RM268 | ||
3.0 KG | RM228 | 3.0 KG | RM294 | ||
3.5 KG | RM249 | 3.5 KG | RM320 | ||
|
|
|
| ||
NORWAY (EMS) | WEIGHT | RATE | RUSSIA (EMS) | WEIGHT | RATE |
0.5 KG | RM207 | 0.5 KG | RM160 | ||
1.0 KG | RM251 | 1.0 KG | RM184 | ||
1.5 KG | RM318 | 1.5 KG | RM219 | ||
2.0 KG | RM362 | 2.0 KG | RM242 | ||
2.5 KG | RM414 | 2.5 KG | RM268 | ||
3.0 KG | RM466 | 3.0 KG | RM294 | ||
3.5 KG | RM518 | 3.5 KG | RM320 | ||
CHINA (EMS) | WEIGHT | RATE | CANADA (EMS) | WEIGHT | RATE |
0.5 KG | RM123 | 0.5 KG | RM160 | ||
1.0 KG | RM141 | 1.0 KG | RM184 | ||
1.5 KG | RM168 | 1.5 KG | RM219 | ||
2.0 KG | RM186 | 2.0 KG | RM242 | ||
2.5 KG | RM207 | 2.5 KG | RM268 | ||
3.0 KG | RM228 | 3.0 KG | RM294 | ||
3.5 KG | RM249 | 3.5 KG | RM320 | ||
UNITED STATES (EMS) | WEIGHT | RATE | INDONESIA (EMS) | WEIGHT | RATE |
0.5 KG | RM160 | 0.5 KG | RM93 | ||
1.0 KG | RM184 | 1.0 KG | RM101 | ||
1.5 KG | RM219 | 1.5 KG | RM112 | ||
2.0 KG | RM242 | 2.0 KG | RM120 | ||
2.5 KG | RM268 | 2.5 KG | RM128 | ||
3.0 KG | RM294 | 3.0 KG | RM136 | ||
3.5 KG | RM320 | 3.5 KG | RM143 | ||
MALDIVES (EMS) | WEIGHT | RATE | EGYPT (EMS) | WEIGHT | RATE |
0.5 KG | RM107 | 0.5 KG | RM160 | ||
1.0 KG | RM120 | 1.0 KG | RM184 | ||
1.5 KG | RM140 | 1.5 KG | RM219 | ||
2.0 KG | RM153 | 2.0 KG | RM242 | ||
2.5 KG | RM168 | 2.5 KG | RM268 | ||
3.0 KG | RM184 | 3.0 KG | RM294 | ||
3.5 KG | RM200 | 3.5 KG | RM320 | ||
SWEEDEN (EMS) | WEIGHT | RATE | HONG KONG (EMS) | WEIGHT | RATE |
0.5 KG | RM207 | 0.5 KG | RM107 | ||
1.0 KG | RM251 | 1.0 KG | RM120 | ||
1.5 KG | RM318 | 1.5 KG | RM140 | ||
2.0 KG | RM362 | 2.0 KG | RM153 | ||
2.5 KG | RM414 | 2.5 KG | RM168 | ||
3.0 KG | RM466 | 3.0 KG | RM184 | ||
3.5 KG | RM518 | 3.5 KG | RM200 | ||
TAIWAN (EMS) | WEIGHT | RM107 | BANGLADESH (EMS) | WEIGHT | RATE |
0.5 KG | RM120 | 0.5 KG | RM107 | ||
1.0 KG | RM140 | 1.0 KG | RM120 | ||
1.5 KG | RM153 | 1.5 KG | RM140 | ||
2.0 KG | RM168 | 2.0 KG | RM153 | ||
2.5 KG | RM184 | 2.5 KG | RM168 | ||
3.0 KG | RM200 | 3.0 KG | RM184 | ||
3.5 KG | RM107 | 3.5 KG | RM200 |
Note: For International shipping fuel Surcharge for each shipment is assessed on the net freight charge, in accordance with the fuel surcharge percentage.
Fuel Surcharge rate : 13.5%.
Example: If freight is RM 100 and fuel surcharge percentage is 13.5%, then the fuel surcharge is calculated as below: RM100×13.5% = RM 13.5 (rounded to the nearest RM) Total freight charge=freight + fuel surcharge, the total freight charge that shall be paid by customer is RM 113.50.
3. How long does delivery take?
Local delivery is within 1 to 3 working days. International delivery (sf express) will take 3 - 5 working days / (poslaju EMS) will take 7 - 14 working days.
4. Has my order been shipped out yet?
Once your order has been processed and packed, we will email you a unique tracking code for you to keep tab on the status of your parcel at all times. This tracking code is sent to your registered email address. Please check your junk mail in case it’s there!
Paid orders made before 12pm will be shipped out on the day itself. Orders made after that will be shipped the next day.
Orders made on Friday, after 12pm will only be shipped on Monday.
6. I received an incorrect item.
Do let us know immediately via email at anggunzara@gmail.com along with your order id and we’ll get it sorted out for you.
7. An item is missing from my order.
Oh no! But not to worry! Send an email to anggunzara@gmail.com with your order id and we’ll have it shipped out to you asap!
Follow us