1. Where do you deliver?

We offer shipping to Malaysia and 28 different countries around the world! Kindly refer to the table below for our standard shipping rates for countries we deliver to.

2. What is the cost for shipping within Malaysia

Note: Peninsular Malaysia FREE SHIPPING for purchase above RM250

SHIPPING RATE

PENINSULAR MALAYSIA SARAWAK/

SABAH

PENINSULAR MALAYSIA SARAWAK/

SABAH

SARAWAK/

SABAH

PER KG PER PCS

JNT

POSLAJU MALAYSIA

FLASH

(1-3 DAYS)

(6 DAYS) (3-5 DAYS) (7-14 DAYS)

(6-8  DAYS)

0.5 1-3 FLAT RATE

 RM 8.00

 

RM15.90 RM9.00 RM21.10 RM12.50
1.0 4-6 RM15.90 RM11.10 RM25.60 RM12.50
1.5 7-9 RM22.70 RM14.00 RM32.50 RM18.60
2.0 10-12 RM29.20 RM16.00 RM39.30 RM24.90
2.5 13-15 RM35.90 RM18.00 RM58.40 RM30.90
3.0 16-18 RM42.50 RM20.00 RM58.50 RM37.20
3.5 19-21 RM 10.10 RM49.10 RM20.00 RM77.70 RM43.30
4.0 22-24 RM 10.10 RM55.70 RM22.00 RM87.60 RM49.60
4.5 25-27 RM 11.60 RM62.30 RM22.00 RM96.70 RM55.70
5.0 28-30 RM 11.60 RM68.90 RM24.00 RM96.70 RM61.90
5.5 31-33 RM 12.10 RM75.60 RM24.00 RM116.00 RM68.00

3. What are the international shipping method

Singapore/Brunei/Australia/ United Kingdom/Thailand & India orders using SF Express/Aramex/Janio. Transit time is within 7-14 working days.

22 other countries orders using ARAMEX/ SF EXPRESS/ Poslaju EMS International. Transit time is within 7-14 working days.

4. How much does shipping cost?

COUNTRY SINGAPORE JANIO ARAMEX  SF EXPRESS
EDD 5-14 WORKING DAYS 5-10 WORKING DAYS 5-10 WORKING DAYS
PER KG REMARK (PER PC) RATE (MYR) RATE (MYR) RATE (MYR)
0.5 1-3 23.90 82.40 57.30
1.0 4-6 28.40 106.10 70.50
1.5 7-9 33.00 131.60 83.60
2.0 10-12 37.60 154.80 96.80
2.5 13-15 44.10 177.90 110.00
3.0 16-18 48.80 232.30 119.90
3.5 19-21 55.50 249.10 129.80
4.0 22-24 61.40 265.80 139.70
4.5 25-27 67.70 282.80 149.60
5.0 28-30 72.30 299.40 159.60
5.5 31-33 82.00 311.10 165.00

Note: Singapore FREE SHIPPING for purchase above RM400

COUNTRY AUSTRALIA SF EXPRESS ARAMEX
EDD 7-14WORKING DAYS 7-14WORKING DAYS
PER KG REMARK (PER PC) RATE (MYR) RATE (MYR)
0.5 1-3 154.00 134.70
1.0 4-6 181.60 173.70
1.5 7-9 209.00 206.40
2.0 10-12 236.60 256.70
2.5 13-15 264.00 296.90
3.0 16-18 290.40 337.20
3.5 19-21 321.20 380.60
4.0 22-24 352.00 424.10
4.5 25-27 382.80 467.50
5.0 28-30 413.60 510.90
5.5 31-33 446.60 554.30

 

COUNTRY INDONESIA JANIO ARAMEX
EDD 15 WORKING DAYS 7-14WORKING DAYS
PER KG REMARK (PER PC) RATE (MYR) RATE (MYR)
0.5 1-3 56.40 155.40
1.0 4-6 75.50 162.40
1.5 7-9  122.40 173.30
2.0 10-12 135.80 183.70
2.5 13-15 173.90 208.40
3.0 16-18 201.80 N/A
3.5 19-21 249.90 N/A
4.0 22-24 268.80 N/A
4.5 25-27 315.70 N/A
5.0 28-30 334.40 N/A
5.5 31-33 415.10 N/A

 

COUNTRY BRUNEI  SF EXPRESS
EDD 7-14  WORKING DAYS
PER KG REMARK (PER PC) RATE (MYR)
0.5 1-3 92.40
1.0 4-6 107.90
1.5 7-9 123.30
2.0 10-12 138.70
2.5 13-15 154.00
3.0 16-18 169.40
3.5 19-21 184.90
4.0 22-24 200.30
4.5 25-27 215.70
5.0 28-30 231.00
5.5 31-33 245.40

 

COUNTRY UNITED KINGDOM (UK)  SF EXPRESS
EDD 7-14  WORKING DAYS
PER KG REMARK (PER PC) RATE (MYR)
0.5 1-3 155.20
1.0 4-6 189.20
1.5 7-9 223.40
2.0 10-12 257.40
2.5 13-15 291.50
3.0 16-18 326.70
3.5 19-21 363.00
4.0 22-24 399.30
4.5 25-27 435.60
5.0 28-30 471.90
5.5 31-33 502.70

 

COUNTRY UNITED STATES (US)  SF EXPRESS ARAMEX
EDD 7-14  WORKING DAYS 7-14  WORKING DAYS
PER KG REMARK (PER PC) RATE (MYR) RATE (MYR)
0.5 1-3 175.00 147.00
1.0 4-6 210.20 179.70
1.5 7-9 245.40 208.30
2.0 10-12 280.60 230.90
2.5 13-15 315.80 261.90
3.0 16-18 356.50 287.70
3.5 19-21 396.10 314.80
4.0 22-24 435.70 340.50
4.5 25-27 475.30 366.40
5.0 28-30 514.90 451.50
5.5 31-33 551.20 521..10

 

UNITED KINGDOM (UK)

(SF EXPRESS)

WEIGHT RATE  UNITED STATES (US)

(SF EXPRESS)

WEIGHT RATE
0.5 KG MYR155.20 0.5 KG MYR175.00
1.0 KG MYR189.20 1.0 KG MYR210.20
1.5 KG MYR223.40 1.5 KG MYR245.40
2.0 KG MYR257.40 2.0 KG MYR280.60
2.5 KG MYR291.50 2.5 KG MYR315.80
3.0 KG MYR326.70 3.0 KG MYR 356.50
3.5 KG MYR363.00 3.5 KG MYR396.10
AUSTRALIA

(SF EXPRESS)

WEIGHT RATE SINGAPORE

(SF EXPRESS)

WEIGHT RATE
0.5 KG MYR154.00 0.5 KG MYR57.30
1.0 KG MYR181.60 1.0 KG MYR70.50
1.5 KG MYR209.00 1.5 KG MYR83.60
2.0 KG MYR236.60 2.0 KG MYR96.80
2.5 KG MYR264.00 2.5 KG MYR110.00
3.0 KG MYR290.40 3.0 KG MYR119.90
3.5 KG MYR321.20 3.5 KG MYR129.80
THAILAND

(SF EXPRESS)

WEIGHT RATE INDIA

(SF EXPRESS)

WEIGHT RATE
0.5 KG RM86.60 0.5 KG RM107.80
1.0 KG RM104.40 1.0 KG RM138.40
1.5 KG RM119.10 1.5 KG RM169.10
2.0 KG RM113.90 2.0 KG RM199.70
2.5 KG RM148.60 2.5 KG RM230.40
3.0 KG RM166.80 3.0 KG RM261
3.5 KG RM182.70 3.5 KG RM289.40
UNITED ARAB EMIRATES

(EMS)

WEIGHT RATE NETHERLANDS (EMS) WEIGHT RATE
0.5 KG RM160 0.5 KG RM160
1.0 KG RM184 1.0 KG RM184
1.5 KG RM219 1.5 KG RM219
2.0 KG RM242 2.0 KG RM242
2.5 KG RM268 2.5 KG RM268
3.0 KG RM294 3.0 KG RM294
3.5 KG RM320 3.5 KG RM320
NEW ZEALAND (EMS) WEIGHT RATE GERMANY (EMS) WEIGHT RATE
0.5 KG RM123 0.5 KG RM160
1.0 KG RM141 1.0 KG RM184
1.5 KG RM168 1.5 KG RM219
2.0 KG RM186 2.0 KG RM242
2.5 KG RM207 2.5 KG RM268
3.0 KG RM228 3.0 KG RM294
3.5 KG RM249 3.5 KG RM320
SAUDI ARABIA (EMS) WEIGHT RATE VIETNAM (EMS) WEIGHT RATE
0.5 KG RM160 0.5 KG RM93
1.0 KG RM184 1.0 KG RM101
1.5 KG RM219 1.5 KG RM112
2.0 KG RM242 2.0 KG RM120
2.5 KG RM268 2.5 KG RM128
3.0 KG RM294 3.0 KG RM136
3.5 KG RM320 3.5 KG RM143
PHILIPPINES (EMS) WEIGHT RATE TURKEY (EMS) WEIGHT RATE
0.5 KG RM93 0.5 KG RM123
1.0 KG RM101 1.0 KG RM141
1.5 KG RM112 1.5 KG RM168
2.0 KG RM120 2.0 KG RM186
2.5 KG RM128 2.5 KG RM207
3.0 KG RM136 3.0 KG RM228
3.5 KG RM143 3.5 KG RM249
JAPAN (EMS) WEIGHT RATE FRANCE (EMS) WEIGHT RATE
0.5 KG RM123 0.5 KG RM160
1.0 KG RM141 1.0 KG RM184
1.5 KG RM168 1.5 KG RM219
2.0 KG RM186 2.0 KG RM242
2.5 KG RM207 2.5 KG RM268
3.0 KG RM228 3.0 KG RM294
3.5 KG RM249 3.5 KG RM320
NORWAY (EMS) WEIGHT RATE RUSSIA (EMS) WEIGHT RATE
0.5 KG RM207 0.5 KG RM160
1.0 KG RM251 1.0 KG RM184
1.5 KG RM318 1.5 KG RM219
2.0 KG RM362 2.0 KG RM242
2.5 KG RM414 2.5 KG RM268
3.0 KG RM466 3.0 KG RM294
3.5 KG RM518 3.5 KG RM320
CHINA (EMS) WEIGHT RATE CANADA (EMS) WEIGHT RATE
0.5 KG RM123 0.5 KG RM160
1.0 KG RM141 1.0 KG RM184
1.5 KG RM168 1.5 KG RM219
2.0 KG RM186 2.0 KG RM242
2.5 KG RM207 2.5 KG RM268
3.0 KG RM228 3.0 KG RM294
3.5 KG RM249 3.5 KG RM320
UNITED STATES (EMS) WEIGHT RATE INDONESIA (EMS) WEIGHT RATE
0.5 KG RM160 0.5 KG RM93
1.0 KG RM184 1.0 KG RM101
1.5 KG RM219 1.5 KG RM112
2.0 KG RM242 2.0 KG RM120
2.5 KG RM268 2.5 KG RM128
3.0 KG RM294 3.0 KG RM136
3.5 KG RM320 3.5 KG RM143
MALDIVES (EMS) WEIGHT RATE EGYPT (EMS) WEIGHT RATE
0.5 KG RM107 0.5 KG RM160
1.0 KG RM120 1.0 KG RM184
1.5 KG RM140 1.5 KG RM219
2.0 KG RM153 2.0 KG RM242
2.5 KG RM168 2.5 KG RM268
3.0 KG RM184 3.0 KG RM294
3.5 KG RM200 3.5 KG RM320
SWEEDEN (EMS) WEIGHT RATE HONG KONG (EMS) WEIGHT RATE
0.5 KG RM207 0.5 KG RM107
1.0 KG RM251 1.0 KG RM120
1.5 KG RM318 1.5 KG RM140
2.0 KG RM362 2.0 KG RM153
2.5 KG RM414 2.5 KG RM168
3.0 KG RM466 3.0 KG RM184
3.5 KG RM518 3.5 KG RM200
TAIWAN (EMS) WEIGHT RM107 BANGLADESH (EMS) WEIGHT RATE
0.5 KG RM120 0.5 KG RM107
1.0 KG RM140 1.0 KG RM120
1.5 KG RM153 1.5 KG RM140
2.0 KG RM168 2.0 KG RM153
2.5 KG RM184 2.5 KG RM168
3.0 KG RM200 3.0 KG RM184
3.5 KG RM107 3.5 KG RM200

5. How long does delivery take?

Local delivery is within 1 to 3 working days. International delivery (sf express) will take 3 – 5 working days / (poslaju EMS) will take 7 – 14 working days.

6. Has my order been shipped out yet?

Once your order has been processed and packed, we will email you a unique tracking code for you to keep tab on the status of your parcel at all times. This tracking code is sent to your registered email address. Please check your junk mail in case it’s there!
Paid orders made before 12pm will be shipped out on the day itself. Orders made after that will be shipped the next day.

Orders made on Friday, after 12pm will only be shipped on Monday.

7. I received an incorrect item.

Do let us know immediately via email at anggunzara@gmail.com along with your order id and we’ll get it sorted out for you.

8. An item is missing from my order.

Oh no! But not to worry! Send an email to anggunzara@gmail.com with your order id and we’ll have it shipped out to you asap!